Commerce Twp Market Report
$487,582
AVERAGE PRICE OF 93 HOMES$1,825,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$737,883
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$622,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$522,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $487,582 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $304,285 |
3 bedrooms | $433,823 |
4 bedrooms | $719,786 |
5 bedrooms | $1,425,179 |
Commerce Twp Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 105 | 118 | 112 | 110 | 109 |
Average Price | $494,655 | $542,776 | $536,477 | $514,140 | $548,207 |
Avg Price Change | -9.73% | +1.17% | +4.34% | -6.63% | +2.00% |
Median Price | $392,705 | $440,072 | $469,137 | $395,045 | $444,397 |
Med Price Change | -12.06% | -6.60% | +18.76% | -12.49% | -4.40% |
Avg Bedrooms | 2.1 beds | 2.3 beds | 2.31 beds | 2.3 beds | 2.31 beds |
Avg Bathrooms | 1.86 baths | 2.06 baths | 2.1 baths | 2.04 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $487,582 | 122 days |
Multi-Million Dollar Homes | 5 | $1,825,800 | 131 days |
Newly Built Homes | 19 | $737,883 | 134 days |
Homes with a Pool | 4 | $622,500 | 54 days |
Reduced Price Homes | 2 | $522,450 | 29 days |